
Compiled by the St. Charles City-County Library District
| Summary of Class 5 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 873.5 | MO | St. Louis County | 36,700.0 | $42.01 | 5,400.0 | 14.7% | $6.18 | 935.0 | 02.5% | 21,745.0 | 59.3% | 545.5 | 0.624 | $39,863 |
| 668.4 | MO | Mid-Continent Public | 39,288.0 | $58.78 | 9,874.8 | 25.1% | $14.77 | 1,007.8 | 02.6% | 22,845.4 | 58.1% | 652.7 | 0.977 | $35,000 |
| 353.0 | MO | St. Louis Public | 22,900.0 | $64.87 | 2,800.0 | 12.2% | $7.93 | 770.0 | 03.4% | 13,126.0 | 57.3% | 311.0 | 0.881 | $42,206 |
| 400.6 | KS | Johnson County | 21,926.7 | $54.73 | 3,243.1 | 14.8% | $8.10 | 1,203.4 | 05.5% | 13,069.7 | 59.6% | 282.7 | 0.706 | $46,232 |
| 175.0 | KS | Topeka Public | 19,454.7 | $111.17 | 1,865.0 | 09.6% | $10.66 | 621.6 | 03.2% | 10,479.4 | 53.9% | 200.0 | 1.143 | $52,397 |
| 239.5 | MO | Kansas City Public | 17,414.0 | $72.71 | 2,342.0 | 13.4% | $9.78 | 1,081.4 | 06.2% | 9,440.9 | 54.2% | 199.6 | 0.833 | $47,299 |
| 353.0 | MO | St. Charles City-County | 13,922.8 | $39.44 | 2,927.3 | 21.0% | $8.29 | 421.6 | 03.0% | 8,552.1 | 61.4% | 185.6 | 0.526 | $46,066 |
| 391.6 | MN | Dakota County | 12,043.0 | $30.75 | 1,520.0 | 12.6% | $3.88 | 131.6 | 01.1% | 9,152.9 | 76.0% | 159.0 | 0.406 | $57,584 |
| 258.0 | MO | Springfield-Greene County | 11,480.4 | $44.50 | 2,062.1 | 18.0% | $7.99 | 362.3 | 03.2% | 6,300.0 | 54.9% | 179.0 | 0.694 | $35,196 |
| 486.9 | NE | Omaha Public | 10,611.3 | $21.79 | 1,475.3 | 13.9% | $3.03 | 661.0 | 06.2% | 7,375.4 | 69.5% | 160.6 | 0.330 | $45,924 |
| 420.0 | Average 2008-Class 5 | 20,574.1 | $54.08 | 3,351.0 | 15.5% | $8.06 | 719.6 | 03.7% | 12,208.7 | 60.4% | 287.6 | 0.712 | $44,777 | |
| 441.1 | Average 2007-Class 5 | 21,443.0 | $53.14 | 3,253.6 | 14.9% | $7.48 | 718.6 | 03.4% | 13,325.6 | 62.3% | 295.1 | 0.701 | $45,949 | |
| -04.8% | Change | -04.1% | 01.8% | 03.0% | 04.5% | 07.8% | 00.1% | 08.4% | -08.4% | -03.0% | -02.6% | 01.5% | -02.6% | |
Salary Survey data, Class 5 libraries - continued
| <-----------Starting------------> | ||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 873.5 | MO | St. Louis County | $8.08 | $23,684 | $28,658 | $41,135 | $97,992 | $121,612 | 27 | $133,900 | 1 | none |
| 668.4 | MO | Mid-Continent Public | $7.10 | $21,919 | $23,567 | $40,718 | $78,957 | $98,520 | 2 | $120,000 | 2 | none |
| 353.0 | MO | St. Louis Public | $6.65 | $18,720 | $24,500 | $33,000 | $112,717 | $112,717 | 3 | $130,000 | 4 | SEIU |
| 400.6 | KS | Johnson County | $9.31 | $22,475 | $29,775 | $33,200 | $64,050 | $87,840 | 4 | $125,454 | 1 | none |
| 175.0 | KS | Topeka Public | $8.67 | $21,810 | $29,029 | $42,502 | $93,341 | $89,003 | 9 | $114,085 | 2 | none |
| 239.5 | MO | Kansas City Public | $7.69 | $23,426 | $31,179 | $37,727 | $93,039 | $78,513 | 4 | $178,000 | 3 | none |
| 353.0 | MO | St. Charles City-County | $8.32 | $20,292 | $29,016 | $41,268 | $80,388 | $90,468 | 32 | $114,444 | 32 | none |
| 391.6 | MN | Dakota County | $6.50 | $25,800 | $38,200 | $48,300 | $79,100 | $109,204 | 8 | $123,000 | 4 | AFSCME |
| 258.0 | MO | Springfield-Greene County | $7.14 | $15,828 | $19,468 | $31,512 | $75,566 | $70,554 | 1 | $108,576 | 18 | none |
| 486.9 | NE | Omaha Public | $6.50 | $23,920 | $35,185 | $42,408 | $60,788 | $65,440 | 0 | $101,974 | 4 | CMPTEC,AFSCME |
| 420.0 | Average 2008-Class 5 | $7.60 | $21,787 | $28,858 | $39,177 | $83,594 | $92,387 | 9 | $124,943 | 7 | ||
| 441.1 | Average 2007-Class 5 | $8.00 | $21,703 | $30,091 | $37,666 | $80,297 | $94,882 | 10 | $117,875 | 6 | ||
| -04.8% | Change | -05.1% | 00.4% | -04.1% | 04.0% | 04.1% | -02.6% | -08.8% | 06.0% | 15.7% | ||