
Compiled by the St. Charles City-County Library District
| Summary of Class 5 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 762.0 | MN | Hennepin County | 40,849.6 | $53.61 | 5,318.8 | 13.0% | $6.98 | 1,837.8 | 4.5% | 28,223.0 | 69.1% | 473.9 | 0.622 | $59,555 |
| 668.4 | MO | Mid-Continent Public | 37,695.0 | $56.40 | 9,833.7 | 26.1% | $14.71 | 938.0 | 2.5% | 21,577.7 | 57.2% | 568.5 | 0.851 | $37,955 |
| 873.5 | MO | St. Louis County | 31,420.0 | $35.97 | 4,900.0 | 15.6% | $5.61 | 550.0 | 1.8% | 20,480.0 | 65.2% | 553.0 | 0.633 | $37,034 |
| 382.6 | MN | Minneapolis Public | 22,909.9 | $59.88 | 1,593.2 | 7.0% | $4.16 | 801.9 | 3.5% | 16,336.5 | 71.3% | 294.2 | 0.769 | $55,529 |
| 352.6 | MO | St. Louis Public | 22,665.0 | $64.28 | 2,500.0 | 11.0% | $7.09 | 635.0 | 2.8% | 12,363.0 | 54.5% | 314.0 | 0.891 | $39,373 |
| 400.6 | KS | Johnson County | 20,518.6 | $51.22 | 3,240.4 | 15.8% | $8.09 | 1,123.6 | 5.5% | 12,788.8 | 62.3% | 282.3 | 0.705 | $45,302 |
| 167.7 | KS | Topeka-Shawnee County | 19,193.3 | $114.45 | 1,982.0 | 10.3% | $11.82 | 434.0 | 2.3% | 10,027.6 | 52.2% | 192.0 | 1.145 | $52,227 |
| 239.5 | MO | Kansas City Public | 17,337.2 | $72.39 | 2,019.8 | 11.7% | $8.43 | 7,996.1 | 46.1% | 201.2 | 0.840 | $39,734 | ||
| 340.0 | MO | St. Charles City-County | 13,504.2 | $39.72 | 2,778.9 | 20.6% | $8.17 | 456.5 | 3.4% | 8,251.4 | 61.1% | 184.0 | 0.541 | $44,845 |
| 391.6 | MN | Dakota County | 11,649.5 | $29.75 | 1,507.5 | 12.9% | $3.85 | 152.2 | 1.3% | 9,129.1 | 78.4% | 149.0 | 0.380 | $61,290 |
| 464.2 | NE | Omaha Public | 9,806.6 | $21.13 | 1,428.5 | 14.6% | $3.08 | 724.9 | 7.4% | 6,693.4 | 68.3% | 148.0 | 0.319 | $45,226 |
| 250.8 | MO | Springfield-Greene County | 9,767.2 | $38.94 | 1,940.3 | 19.9% | $7.74 | 251.2 | 2.6% | 6,040.0 | 61.8% | 181.3 | 0.723 | $33,324 |
| 441.1 | Average 2007-Class 5 | 21,443.0 | $53.14 | 3,253.6 | 14.9% | $7.48 | 718.6 | 3.4% | 13,325.6 | 62.3% | 295.1 | 0.701 | $45,949 | |
| 418.5 | Average 2006-Class 5 | 19,609.9 | $51.03 | 3,036.1 | 15.1% | $7.40 | 768.1 | 4.0% | 12,409.5 | 64.0% | 283.5 | 0.719 | $44,883 | |
| 5.4% | Change | 9.3% | 4.1% | 7.2% | -1.5% | 1.0% | -6.4% | -14.6% | 7.4% | -2.7% | 4.1% | -2.4% | 2.4% | |
Salary Survey data, Class 5 libraries - continued
| <-----------Starting------------> | ||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 762.0 | MN | Hennepin County | $10.68 | $22,212 | $30,276 | $36,240 | $98,616 | $103,512 | 0 | $130,524 | 3 | Tmst,AFS,SS |
| 668.4 | MO | Mid-Continent Public | $7.00 | $20,960 | $35,490 | $39,748 | $59,290 | $95,650 | 1 | $116,500 | 1 | none |
| 873.5 | MO | St. Louis County | $7.98 | $16,598 | $24,971 | $38,178 | $81,432 | $117,500 | 26 | $130,000 | 0 | none |
| 382.6 | MN | Minneapolis Public | $11.32 | $30,909 | $34,379 | $40,502 | $87,100 | $89,059 | 4 | $115,000 | 5 | Various |
| 352.6 | MO | St. Louis Public | $6.50 | $18,000 | $24,500 | $32,000 | $109,434 | $109,434 | 2 | $130,000 | 3 | SEIU |
| 400.6 | KS | Johnson County | $9.01 | $21,850 | $29,175 | $29,175 | $83,550 | $93,593 | 14 | $119,375 | vcnt-midpt | none |
| 167.7 | KS | Topeka-Shawnee County | $7.31 | $21,531 | $29,179 | $38,649 | $76,377 | $86,965 | 12 | $108,139 | 1 | none |
| 239.5 | MO | Kansas City Public | $7.64 | $22,545 | $30,135 | $36,310 | $76,248 | $78,349 | 10 | $130,000 | 1 | none |
| 340.0 | MO | St. Charles City-County | $8.08 | $19,704 | $28,176 | $40,068 | $78,048 | $87,828 | 31 | $111,108 | 31 | none |
| 391.6 | MN | Dakota County | $6.50 | $24,900 | $36,900 | $46,500 | $78,400 | $103,600 | 7 | $116,800 | 3 | AFSCME |
| 464.2 | NE | Omaha Public | $6.50 | $23,427 | $34,452 | $41,530 | $59,508 | $78,216 | 1 | $101,581 | 3 | CMTEC+local 251 |
| 250.8 | MO | Springfield-Greene County | $7.50 | $17,805 | $23,462 | $33,093 | $75,566 | $105,477 | 16 | none | ||
| 441.1 | Average 2007-Class 5 | $8.00 | $21,703 | $30,091 | $37,666 | $80,297 | $94,882 | 10 | $117,875 | 6 | ||
| 418.5 | Average 2006-Class 5 | $8.00 | $21,611 | $29,090 | $37,164 | $80,662 | $94,772 | 12 | $115,724 | 7.1 | ||
| 5.4% | Change | 0.1% | 0.4% | 3.4% | 1.4% | -0.5% | 0.1% | -19.9% | 1.9% | |||