St. Charles City-County Library District


2007 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 3 Libraries
Salary Survey Descriptors…
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
98.4 IA Davenport Public 3,799.5 $38.61 466.5 12.3% $4.74 86.0 2.3% 2,660.4 70.0% 53.7 0.546 $49,542
88.1 MN Carver County 3,241.3 $36.79 554.5 17.1% $6.29 267.5 8.3% 2,176.9 67.2% 40.5 0.459 $53,817
121.2 MO Jefferson County 2,984.8 $24.63 284.0 9.5% $2.34 153.6 5.1% 1,779.3 59.6% 52.2 0.431 $34,086
84.5 MO Mo. River Regional 2,725.8 $32.26 329.0 12.1% $3.89 149.8 5.5% 1,760.2 64.6% 47.4 0.561 $37,135
85.0 IA Sioux City Public 2,408.9 $28.34 303.4 12.6% $3.57     1,783.7 74.0% 35.8 0.421 $49,894
69.3 MO St. Joseph Public 2,338.5 $33.74 303.6 13.0% $4.38 85.7 3.7% 1,505.3 64.4% 43.0 0.620 $35,007
74.1 MO Trails Regional 2,152.0 $29.04 236.0 11.0% $3.18 72.0 3.3% 1,493.0 69.4% 36.2 0.489 $41,243
116.1 MO Scenic Regional 2,147.0 $18.49 552.5 25.7% $4.76 73.4 3.4% 951.4 44.3% 26.8 0.231 $35,500
92.1   Average 2007-Class 3 2,724.7 $30.24 378.7 14.2% $4.15 126.9 4.5% 1,763.8 64.2% 41.9 0.470 $42,028
96.1   Average 2006-Class 3 2,421.4 $27.59 338.7 14.0% $3.78 109.4 4.1% 1,582.6 65.5% 39.1 0.445 $40,719
-4.2%   Change 12.5% 9.6% 11.8% 1.0% 9.6% 16.0% 9.6% 11.4% -2.0% 7.3% 5.6% 3.2%


Salary Survey data, Class 3 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
98.4 IA Davenport Public $5.25 $26,614 $31,244 $39,204 $64,212 $70,903 2 $94,086 3 AFSCME
88.1 MN Carver County $6.50 $26,445 $35,644 $38,394 $74,485 $80,683 10 $106,309 8 AFSCME
121.2 MO Jefferson County $6.50 $14,560 $23,715 $31,200 $66,560 $58,300 8 $72,740 2 none
84.5 MO Mo. River Regional $6.70 $17,680 $23,678 $32,947 $37,565 $47,796 10 $65,000 0 none
85.0 IA Sioux City Public $5.96 $22,536 $28,673 $41,747 $61,917     $83,226 11 CWA
69.3 MO St. Joseph Public $6.50 $19,344 $21,299 $25,750 $60,466     $56,742 4 none
74.1 MO Trails Regional $6.04 $17,000 $19,000 $29,887 $68,501 $65,040 17 $71,927 2 none
116.1 MO Scenic Regional $6.61 $19,512 $21,111 $32,500 $60,100 $68,842 32 $76,491 32 none
92.1   Average 2007-Class 3 $6.26 $20,461 $25,545 $33,954 $61,726 $65,261 13 $78,315 8  
96.1   Average 2006-Class 3 $6.46 $20,980 $25,790 $32,023 $59,053 $55,953 9 $74,321 7  
-4.2%   Change -3.1% -2.5% -0.9% 6.0% 4.5% 16.6% 46.3% 5.4% 12.5%  

Back to the salary survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org