St. Charles City-County Library District


2006 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 5 Libraries
Salary Survey Descriptors…
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
761.6 MN Hennepin County 38,938.3 $51.13 5,057.9 13.0% $6.64 1,799.2 4.6% 26,999.6 69.3% 472.9 0.621 $57,094
668.4 MO Mid-Continent Public 36,127.6 $54.05 9,471.1 26.2% $14.17 890.0 2.5% 20,192.7 55.9% 571.5 0.855 $35,333
870.0 MO St. Louis County 30,263.0 $34.79 4,900.0 16.2% $5.63 600.0 2.0% 19,594.0 64.7% 550.0 0.632 $35,625
352.6 MO St. Louis Public 21,100.0 $59.84 2,500.0 11.8% $7.09 735.0 3.5% 12,074.0 57.2% 310.0 0.879 $38,948
382.6 MN Minneapolis Public 19,762.8 $51.65 1,600.0 8.1% $4.18 1,522.6 7.7% 13,985.5 70.8% 267.7 0.700 $52,243
391.5 KS Johnson County 19,298.7 $49.29 3,012.1 15.6% $7.69 803.1 4.2% 12,164.1 63.0% 282.7 0.722 $43,033
187.2 MN St. Paul Public 17,900.4 $95.62 1,685.8 9.4% $9.01     9,172.2 51.2% 189.3 1.011 $48,453
239.5 MO Kansas City Public 16,240.2 $67.81 1,945.1 12.0% $8.12 785.6 4.8% 8,715.0 53.7% 199.6 0.834 $43,654
334.0 MO St. Charles City-County 12,694.5 $38.01 2,747.7 21.6% $8.33 435.0 3.4% 7,738.0 61.0% 178.3 0.534 $43,399
167.7 KS Topeka Public 12,165.3 $72.54 1,852.0 15.2% $11.04 860.0 7.1% 9,514.6 78.2% 195.0 1.163 $48,793
383.1 MN Dakota County 11,642.4 $30.39 1,496.3 12.9% $3.91 153.6 1.3% 8,738.2 75.1% 148.9 0.389 $58,693
454.0 NE Omaha Public 9,593.6 $21.13 1,354.5 14.1% $2.98 365.9 3.8% 6,702.8 69.9% 154.2 0.340 $43,468
247.9 MO Springfield-Greene County 9,202.4 $37.12 1,846.3 20.1% $7.45 267.3 2.9% 5,732.3 62.3% 165.0 0.666 $34,741
418.5   Average 2006-Class 5 19,609.9 $51.03 3,036.1 15.1% $7.40 768.1 4.0% 12,409.5 64.0% 283.5 0.719 $44,883
434.0   Average 2005-Class 5 19,591.7 $48.86 3,100.3 15.5% $7.33 912.7 4.6% 12,251.0 62.9% 286.9 0.690 $43,871
-3.6%   Change 2005 - 2006 0.1% 4.4% -2.1% -2.5% 1.0% -15.8% -13.3% 1.3% 1.7% -1.2% 4.2% 2.3%
-14.3%   SCCCLD variation from
2006 class 5 average
-29.5% -25.5% -4.2% 41.7% 11.6% -35.5% -12.7% -30.9% -4.1% -33.4% -26.6% -1.1%


Salary Survey data, Class 5 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
761.6 MN Hennepin County $10.31 $21,444 $29,508 $35,520 $94,824 $107,184 6 $118,896 2 Tmst,AFS,SS
668.4 MO Mid-Continent Public $6.95 $20,449 $34,624 $38,779 $57,467 $107,769 7 $120,000 7 none
870.0 MO St. Louis County $7.66 $16,598 $24,971 $38,178 $108,063 $114,000 25 $145,000 8 none
352.6 MO St. Louis Public $5.75 $18,000 $24,500 $32,000 $106,246 $106,246 1 $120,000 2 SEIU
382.6 MN Minneapolis Public $11.22 $30,908 $34,257 $40,476 $87,110 $89,059 3 $115,000 4 multiple
391.5 KS Johnson County $8.90 $21,632 $28,995 $32,448 $71,552 $90,334 21 $133,265 18 none
187.2 MN St. Paul Public $10.65 $26,768 $25,662 $38,252 $90,222 $95,106 1 $99,939 1 various+AFSCME
239.5 MO Kansas City Public $7.42 $21,888 $29,257 $35,251 $64,038 $88,833 11 $130,000 1 none
334.0 MO St. Charles City-County $7.86 $19,176 $27,420 $39,000 $75,960 $85,476 30 $108,132 30 none
167.7 KS Topeka Public $7.10 $20,914 $28,322 $37,522 $85,218 $86,965 11 $102,500 0 none
383.1 MN Dakota County $6.50 $24,100 $35,800 $45,000 $77,600 $99,535 6 $112,340 2 AFSCME
454.0 NE Omaha Public $6.50 $22,110 $32,513 $39,189 $63,480 $66,755 25 $95,920 2 various+AFSCME
247.9 MO Springfield-Greene County $7.14 $16,952 $22,339 $31,512 $66,830     $103,417 16 none
418.5   Average 2006-Class 5 $8.00 $21,611 $29,090 $37,164 $80,662 $94,772 12 $115,724 7.1  
434.0   Average 2005-Class 5 $7.66 $20,924 $27,951 $35,582 $73,349 $88,958 12 $113,725 8  
-3.6%   Change 2005 - 2006 4.4% 3.3% 4.1% 4.4% 10.0% 6.5% -0.4% 1.8% -15.4%  
-14.3%   SCCCLD variation from
2006 class 5 average
0.7% -11.3% -5.6% 4.6% -4.4% -8.7% 134.0% -6.3% 297.8%  

Back to the salary survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org