St. Charles City-County Library District


2004 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 5 Libraries
Salary Survey Descriptors…
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
740.1 MN Hennepin County 36,173.3 $48.88 4,494.9 12.4% $6.07 3,674.1 10.2% 25,361.5 70.1% 475.5 0.642 $53,336
668.4 MO Mid Continent Public 32,509.0 $48.64 7,352.0 22.6% $11.00 2,784.4 8.6% 18,795.1 57.8% 526.0 0.787 $35,732
870.0 MO St. Louis County 27,095.0 $31.14 3,960.0 14.6% $4.55 450.0 1.7% 18,916.0 69.8% 549.0 0.631 $34,455
320.0 MO St. Louis Public 19,850.0 $62.03 2,000.0 10.1% $6.25 1,300.0 6.5% 8,845.0 44.6% 349.0 1.091 $25,344
382.6 MN Minneapolis Public 19,377.5 $50.65 1,899.2 9.8% $4.96 498.6 2.6% 13,500.5 69.7% 368.6 0.963 $36,626
169.3 KS Topeka-Shawnee County 16,810.4 $99.29 2,008.4 11.9% $11.86 532.5 3.2% 8,379.0 49.8% 191.7 1.132 $43,702
376.9 KS Johnson County 16,728.4 $44.38 2,727.4 16.3% $7.24 1,195.1 7.1% 11,221.1 67.1% 279.8 0.742 $40,105
239.5 MO Kansas City Public 15,888.9 $66.34 2,595.2 16.3% $10.84 260.2 1.6% 8,868.0 55.8% 203.5 0.850 $43,569
287.2 MN St. Paul Public 13,786.6 $48.00 2,521.8 18.3% $8.78     6,971.6 50.6% 171.6 0.597 $40,627
313.0 MO St. Charles City-County 11,578.7 $36.99 2,361.2 20.4% $7.54 549.2 4.7% 7,102.0 61.3% 172.1 0.550 $41,267
437.6 NE Omaha Public 9,693.8 $22.15 1,416.7 14.6% $3.24 1,136.3 11.7% 6,271.0 64.7% 146.7 0.335 $42,747
240.4 MO Springfield-Greene County 9,367.7 $38.97 2,071.9 22.1% $8.62 387.3 4.1% 5,350.0 57.1% 163.0 0.678 $32,822
420.4   Average Class 5-2004 19,071.6 $49.79 2,950.7 15.8% $7.58 1,160.7 5.6% 11,631.7 59.9% 299.7 0.750 $39,194
431.4   Average Class 5-2003 19,508.0 $50.02 3,142.6 16.2% $7.71 1,069.9 5.2% 12,067.3 60.8% 307.0 0.761 $39,218
-2.5%   Change -2.2% -0.5% -6.1% -2.5% -1.7% 8.5% 8.5% -3.6% -1.5% -2.4% -1.4% -0.1%


Salary Survey data, Class 5 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
740.1 MN Hennepin County $11.82 $28,248 $28,740 $34,488 $90,252 $103,548 3 $114,000 10 Tmstr+AFSCME
668.4 MO Mid Continent Public $6.80 $18,967 $19,477 $30,757 $78,102 $95,769 5 $110,402 5 none
870.0 MO St. Louis County $7.66 $18,620 $23,472 $35,667 $80,500 $106,000 23 $135,200 7 none
320.0 MO St. Louis Public $5.75 $17,800 $24,500 $32,000 $100,157 $100,157 10 $122,600 16 SEIU
382.6 MN Minneapolis Public $10.87 $25,780 $31,224 $36,880 $85,780 $87,620 1 $115,000 1 various
169.3 KS Topeka-Shawnee County $6.76 $19,906 $26,957 $35,714 $64,501 $78,125 9 $108,680 12 none
376.9 KS Johnson County $8.16 $24,384 $26,830 $30,091 $80,115 $77,584 25 $125,632 16 none
239.5 MO Kansas City Public $7.42 $21,888 $29,257 $35,251 $74,027 $80,502 15 $120,000 1 none
287.2 MN St. Paul Public $10.38 $24,932 $32,567 $37,183 $72,034 $89,582 5 $104,739 2 various
313.0 MO St. Charles City-County $7.43 $20,484 $25,908 $36,852 $71,784 $80,760 28 $102,180 28 none
437.6 NE Omaha Public $6.50 $21,466 $31,566 $38,047 $61,631 $69,271 15 $88,000 1 various
240.4 MO Springfield-Greene County $7.14 $15,832 $22,333 $31,502 $62,691     $91,520 14 none
420.4   Average Class 5-2004 $8.06 $21,526 $26,903 $34,536 $76,798 $88,083 13 $111,496 9.3  
431.4   Average Class 5-2003 $7.60 $19,508 $25,784 $33,464 $78,378 $84,228 12 $108,860 11.0  
-2.5%   Change 6.0% 10.3% 4.3% 3.2% -2.0% 4.6% 4.9% 2.4% -15.5%  


Back to the salary survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org