
Compiled by the St. Charles City-County Library District
| Summary of Class
1 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.6 | ND | Minot Public | 909.1 | $24.84 | 158.4 | 17.4% | $4.33 | 15.6 | 1.7% | 558.6 | 61.4% | 16.0 | 0.437 | $34,913 |
| 35.5 | SD | AMPL-Aberdeen | 855.9 | $24.11 | 109.0 | 12.7% | $3.07 | 586.7 | 68.5% | 20.0 | 0.563 | $29,335 | ||
| 29.9 | MN | Northfield Public | 807.0 | $26.99 | 84.0 | 10.4% | $2.81 | 45.5 | 5.6% | 619.0 | 76.7% | 13.0 | 0.435 | $47,615 |
| 35.3 | MO | Cape Girardeau Public | 723.8 | $20.50 | 117.0 | 16.2% | $3.31 | 26.8 | 3.7% | 455.2 | 62.9% | 16.5 | 0.467 | $27,588 |
| 54.3 | MO | Christian County | 710.2 | $13.08 | 101.0 | 14.2% | $1.86 | 26.5 | 3.7% | 341.7 | 48.1% | 11.0 | 0.203 | $31,064 |
| 28.2 | SD | Brookings Public | 708.5 | $25.12 | 77.0 | 10.9% | $2.73 | 33.0 | 4.7% | 506.3 | 71.5% | 13.0 | 0.461 | $38,946 |
| 20.2 | SD | Watertown Regional | 703.8 | $34.84 | 105.0 | 14.9% | $5.20 | 4.8 | 0.7% | 480.4 | 68.3% | 13.8 | 0.685 | $34,711 |
| 17.6 | MO | Hannibal Public | 672.3 | $38.20 | 89.5 | 13.3% | $5.09 | 19.2 | 2.9% | 379.7 | 56.5% | 9.0 | 0.511 | $42,189 |
| 17.1 | MN | Hibbing Public | 667.4 | $39.03 | 52.3 | 7.8% | $3.06 | 44.5 | 6.7% | 485.6 | 72.8% | 9.8 | 0.573 | $49,551 |
| 17.9 | KS | Newton Public | 604.5 | $33.77 | 90.0 | 14.9% | $5.03 | 33.8 | 5.6% | 353.3 | 58.4% | 13.1 | 0.730 | $27,052 |
| 9.6 | MO | Richmond Hts. Memorial | 573.4 | $59.73 | 94.4 | 16.5% | $9.83 | 20.6 | 3.6% | 395.6 | 69.0% | 11.0 | 1.146 | $35,964 |
| 13.9 | SD | Yankton Community | 506.9 | $36.47 | 58.8 | 11.6% | $4.23 | 34.2 | 6.7% | 357.7 | 70.6% | 8.8 | 0.629 | $40,880 |
| 14.6 | MO | Livingston County | 485.9 | $33.28 | 75.5 | 15.5% | $5.17 | 13.0 | 2.7% | 234.5 | 48.3% | 9.0 | 0.616 | $26,056 |
| 11.6 | MN | Watowan County | 468.6 | $40.40 | 81.6 | 17.4% | $7.03 | 36.3 | 7.7% | 323.3 | 69.0% | 9.3 | 0.802 | $34,763 |
| 20.1 | MO | Sedalia Public | 425.9 | $21.19 | 83.5 | 19.6% | $4.15 | 25.0 | 5.9% | 223.2 | 52.4% | 6.0 | 0.299 | $37,200 |
| 24.2 | Average Class 1--2004 | 654.9 | $31.44 | 91.8 | 14.2% | $4.46 | 27.1 | 4.4% | 420.1 | 63.6% | 12.0 | 0.571 | $35,855 | |
| 23.7 | Average Class 1--2003 | 658.9 | $39.63 | 92.9 | 14.1% | $5.61 | 27.6 | 4.3% | 410.4 | 62.0% | 12.1 | 0.715 | $34,941 | |
| 1.9% | Change | -0.6% | -20.7% | -1.2% | 0.9% | -20.5% | -2.0% | 2.8% | 2.4% | 2.6% | -1.2% | -20.2% | 2.6% | |
Salary Survey data, Class 1 libraries - continued
| <-----------Starting------------> | ||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.6 | ND | Minot Public | $6.57 | $15,850 | $20,276 | $29,365 | $48,620 | $59,508 | 27 | none | ||
| 35.5 | SD | AMPL-Aberdeen | $7.45 | $22,985 | $22,985 | $35,699 | $33,999 | $37,484 | 5 | $52,505 | 5 | none |
| 29.9 | MN | Northfield Public | $6.00 | $23,711 | $33,616 | $36,918 | $52,570 | $70,840 | 19 | Op. Engineers | ||
| 35.3 | MO | Cape Girardeau Public | $5.68 | $12,155 | $12,734 | $20,668 | $32,094 | $37,420 | 34 | $50,943 | 6 | none |
| 54.3 | MO | Christian County | $5.15 | $15,600 | $25,000 | $28,080 | $52,667 | 16 | none | |||
| 28.2 | SD | Brookings Public | $6.40 | $24,939 | $23,504 | $35,360 | $43,035 | $43,035 | 6 | $52,512 | 15 | Teamsters |
| 20.2 | SD | Watertown Regional | $6.00 | $23,583 | $29,900 | $29,900 | $76,109 | $35,133 | 12 | $47,959 | 14 | none |
| 17.6 | MO | Hannibal Public | $5.15 | $22,360 | $23,920 | $38,785 | 6 | $49,068 | 22 | none | ||
| 17.1 | MN | Hibbing Public | $5.15 | $32,053 | $37,773 | $43,701 | $44,533 | $49,754 | 16 | AFSCME | ||
| 17.9 | KS | Newton Public | $5.72 | $13,208 | $20,010 | $31,200 | $32,760 | $47,630 | 15 | none | ||
| 9.6 | MO | Richmond Hts. Memorial | $6.25 | $19,240 | $21,320 | $32,000 | $42,000 | $55,500 | 4 | none | ||
| 13.9 | SD | Yankton Community | $10.28 | $6,500 | $14,500 | $25,000 | $28,976 | $34,568 | 31 | $54,357 | 10 | none |
| 14.6 | MO | Livingston County | $5.15 | $11,484 | $41,500 | $45,500 | 20 | none | ||||
| 11.6 | MN | Watowan County | $5.15 | $18,366 | $19,989 | $36,566 | $29,681 | $36,337 | 17 | $47,174 | 14 | none |
| 20.1 | MO | Sedalia Public | $6.15 | $12,792 | $15,392 | $34,650 | $27,740 | $38,202 | 2 | none | ||
| 24.2 | Average Class 1--2004 | $6.15 | $18,322 | $22,763 | $32,002 | $40,121 | $37,537 | 15.8 | $51,608 | 13.7 | ||
| 23.7 | Average Class 1--2003 | $6.07 | $18,224 | $22,867 | $29,833 | $38,189 | $34,005 | 16.0 | $49,256 | 13.0 | ||
| 1.9% | Change | 1.3% | 0.5% | -0.5% | 7.3% | 5.1% | 10.4% | -1.3% | 4.8% | 5.1% | ||