
Compiled by the St. Charles City-County Library District
| Summary of Class 5 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 741.0 | MN | Hennepin County | 36,747.2 | $49.59 | 4,495.0 | 12.2% | $6.07 | 3,728.9 | 10.1% | 25,584.4 | 69.6% | 480.2 | 0.648 | $53,279 |
| 668.4 | MO | Mid Continent Public | 32,104.0 | $48.03 | 8,524.0 | 26.6% | $12.75 | 1,543.5 | 4.8% | 17,735.5 | 55.2% | 469.0 | 0.702 | $37,816 |
| 870.0 | MO | Saint Louis County | 26,229.0 | $30.15 | 4,400.0 | 16.8% | $5.06 | 350.0 | 1.3% | 18,060.0 | 68.9% | 552.0 | 0.634 | $32,717 |
| 382.6 | MN | Minneapolis Public | 21,728.6 | $56.79 | 2,191.4 | 10.1% | $5.73 | 1,023.7 | 4.7% | 16,291.8 | 75.0% | 368.6 | 0.963 | $44,199 |
| 330.0 | MO | Saint Louis Public | 19,300.0 | $58.48 | 2,090.0 | 10.8% | $6.33 | 1,376.0 | 7.1% | 8,430.0 | 43.7% | 341.0 | 1.033 | $24,721 |
| 166.2 | KS | Topeka and Shawnee Co. | 16,532.0 | $99.47 | 1,905.5 | 11.5% | $11.47 | 436.1 | 2.6% | 9,118.1 | 55.2% | 203.8 | 1.226 | $44,740 |
| 368.7 | KS | Johnson County | 16,023.8 | $43.46 | 2,490.4 | 15.5% | $6.75 | 1,008.3 | 6.3% | 10,916.8 | 68.1% | 282.4 | 0.766 | $38,657 |
| 235.0 | MO | Kansas City Public | 15,456.8 | $65.77 | 2,738.2 | 17.7% | $11.65 | 708.8 | 4.6% | 8,462.9 | 54.8% | 202.5 | 0.862 | $41,784 |
| 306.0 | MO | Saint Charles City-County | 11,170.6 | $36.51 | 2,142.1 | 19.2% | $7.00 | 653.1 | 5.8% | 6,955.9 | 62.3% | 171.6 | 0.561 | $40,526 |
| 437.4 | NE | Omaha Public | 9,796.4 | $22.40 | 1,592.2 | 16.3% | $3.64 | 540.4 | 5.5% | 6,522.9 | 66.6% | 157.3 | 0.360 | $41,460 |
| 240.4 | MO | Springfield-Greene County | 9,500.0 | $39.52 | 2,000.0 | 21.1% | $8.32 | 400.0 | 4.2% | 4,662.0 | 49.1% | 148.0 | 0.616 | $31,500 |
| 431.4 | Average: Class 5 Libraries | 19,508.0 | $50.02 | 3,142.6 | 16.2% | $7.71 | 1,069.9 | 5.2% | 12,067.3 | 60.8% | 307.0 | 0.761 | $39,218 | |
| 474.5 | 2002 Average | 19,829.2 | $46.90 | 3,619.2 | 17.7% | $8.20 | 1,245.8 | 5.0% | 12,232.3 | 61.4% | 298.3 | 0.676 | $41,255 | |
| -9.1% | -1.6% | 6.6% | -13.2% | -8.9% | -6.0% | -14.1% | 3.5% | -1.3% | -1.1% | 2.9% | 12.7% | -4.9% | ||
Salary Survey data, Class 5 libraries - continued
| <-----------Starting------------> | ||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 741.0 | MN | Hennepin County | $9.94 | $20,676 | $28,740 | $34,488 | $90,252 | $103,020 | 3 | $114,288 | 8 | AFSCME |
| 668.4 | MO | Mid Continent Public | $6.70 | $19,840 | $22,600 | $30,513 | $52,195 | $91,365 | 5 | $106,155 | 5 | none |
| 870.0 | MO | Saint Louis County | $7.66 | $18,131 | $22,836 | $34,730 | $79,321 | $101,500 | 22 | $130,000 | 6 | none |
| 382.6 | MN | Minneapolis Public | $10.51 | $24,726 | $30,985 | $36,601 | $87,630 | $81,251 | 4 | $110,000 | 1 | various |
| 330.0 | MO | Saint Louis Public | $5.75 | $17,784 | $24,000 | $32,000 | $91,052 | $91,052 | 13 | $122,600 | 15 | SEIU |
| 166.2 | KS | Topeka and Shawnee Co. | $6.56 | $19,319 | $26,158 | $34,662 | $62,026 | $74,048 | 8 | $98,571 | 11 | none |
| 368.7 | KS | Johnson County | $8.16 | $19,032 | $22,506 | $27,643 | $128,264 | $75,317 | 13 | $121,846 | 14 | none |
| 235.0 | MO | Kansas City Public | $21,355 | $28,543 | $34,392 | $72,222 | $77,047 | 13 | $119,473 | 19 | none | |
| 306.0 | MO | Saint Charles City-County | $7.21 | $19,884 | $25,152 | $35,784 | $69,696 | $78,408 | 27 | $99,204 | 27 | none |
| 437.4 | NE | Omaha Public | $6.50 | $18,325 | $30,207 | $36,409 | $58,977 | $69,271 | 15 | $88,691 | 5 | local+AFSCME |
| 240.4 | MO | Springfield-Greene County | $7.00 | $15,521 | $21,894 | $30,884 | $70,520 | $86,634 | 13 | none | ||
| 431.4 | Average: Class 5 Libraries | $7.60 | $19,508 | $25,784 | $33,464 | $78,378 | $84,228 | 12 | $108,860 | 11 | ||
| 474.5 | 2002 Average | $7.27 | $19,226 | $25,721 | $33,820 | $68,816 | $80,985 | 13 | $106,245 | 11 | ||
| -9.1% | 4.6% | 1.5% | 0.2% | -1.1% | 13.9% | 4.0% | -5.8% | 2.5% | 2.8% | |||