
Compiled by the St. Charles City-County Library District
| Summary of Class 1 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.0 | KS | Hays Public | 958.0 | $47.90 | 182.0 | 19.0% | $9.10 | 25.0 | 2.6% | 550.0 | 57.4% | 22.0 | 1.100 | $25,000 |
| 36.6 | ND | Minot Public | 880.8 | $24.07 | 157.0 | 17.8% | $4.29 | 38.1 | 4.3% | 514.9 | 58.5% | 16.0 | 0.437 | $32,181 |
| 62.3 | MO | Riverside Regional | 794.0 | $12.74 | 137.0 | 17.3% | $2.20 | 12.0 | 1.5% | 461.2 | 58.1% | 18.6 | 0.299 | $24,796 |
| 17.1 | MN | Hibbing Public | 731.6 | $42.78 | 81.3 | 11.1% | $4.75 | 56.8 | 7.8% | 499.4 | 68.3% | 11.1 | 0.651 | $44,870 |
| 28.2 | SD | Brookings Public | 711.5 | $25.23 | 94.5 | 13.3% | $3.35 | 31.0 | 4.4% | 471.9 | 66.3% | 13.0 | 0.461 | $36,300 |
| 17.8 | MO | Hannibal Public | 686.6 | $38.57 | 86.0 | 12.5% | $4.83 | 14.3 | 2.1% | 376.0 | 54.8% | 9.0 | 0.506 | $41,778 |
| 34.6 | MO | Cape Girardeau Public | 660.0 | $19.08 | 106.4 | 16.1% | $3.08 | 24.2 | 3.7% | 412.6 | 62.5% | 16.5 | 0.477 | $25,006 |
| 29.0 | NE | Columbus Public | 646.4 | $22.29 | 100.8 | 15.6% | $3.48 | 14.7 | 2.3% | 456.0 | 70.5% | 13.5 | 0.466 | $33,778 |
| 20.2 | SD | Watertown Regional | 626.4 | $31.01 | 96.0 | 15.3% | $4.75 | 3.0 | 0.5% | 421.8 | 67.3% | 13.1 | 0.649 | $32,174 |
| 17.1 | KS | Newton Public | 569.3 | $33.29 | 77.4 | 13.6% | $4.53 | 38.8 | 6.8% | 338.1 | 59.4% | 12.6 | 0.737 | $26,833 |
| 9.6 | MO | Richmond Heights Mem. | 547.0 | $56.98 | 104.6 | 19.1% | $10.90 | 357.6 | 65.4% | 10.0 | 1.042 | $35,760 | ||
| 16.0 | KS | Great Bend Public | 544.0 | $34.00 | 68.0 | 12.5% | $4.25 | 4.0 | 0.7% | 301.0 | 55.3% | 13.0 | 0.813 | $23,154 |
| 54.3 | MO | Christian County Library | 534.4 | $9.84 | 77.5 | 14.5% | $1.43 | 21.0 | 3.9% | 278.7 | 52.2% | 10.2 | 0.187 | $27,431 |
| 14.6 | MO | Livingston County | 443.3 | $30.36 | 67.9 | 15.3% | $4.65 | 8.0 | 1.8% | 209.9 | 47.3% | 9.0 | 0.616 | $23,322 |
| 11.6 | MN | Watonwan County | 417.4 | $35.98 | 77.3 | 18.5% | $6.66 | 38.0 | 9.1% | 300.7 | 72.0% | 9.3 | 0.802 | $32,333 |
| 53.0 | MO | Neosho-Newton County | 409.6 | $7.73 | 87.0 | 21.2% | $1.64 | 30.0 | 7.3% | 195.0 | 47.6% | |||
| 20.2 | MO | Sedalia Public | 397.0 | $19.65 | 79.4 | 20.0% | $3.93 | 7.5 | 1.9% | 209.2 | 52.7% | 8.0 | 0.396 | $26,150 |
| 13.5 | SD | Vermillion Public | 374.6 | $27.75 | 71.0 | 19.0% | $5.26 | 24.5 | 6.5% | 227.6 | 60.8% | 8.2 | 0.607 | $27,756 |
| 24.6 | MO | Adair County | 360.1 | $14.64 | 62.0 | 17.2% | $2.52 | 18.0 | 5.0% | 189.9 | 52.7% | 8.0 | 0.325 | $23,738 |
| 26.3 | Class 1 < $1 million | 594.3 | 28.1 | 95.4 | 0.2 | 4.5 | 22.7 | 0.0 | 356.4 | 0.6 | 12.3 | 0.6 | 30131.1 | |
| 25.3 | 2001 Averages | 655.8 | $29.50 | 95.2 | 14.5% | $4.30 | 29.8 | 4.7% | 401.4 | 60.5% | 12.8 | 0.560 | $32,695 | |
| 4.1% | Change | -9.4% | -4.7% | 0.3% | 11.8% | 4.7% | -23.7% | -15.4% | -11.2% | -1.8% | -4.3% | 4.8% | -7.8% | |
Salary Survey data, Class 1 libraries - continued
| <-----------Starting------------> | ||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.0 | KS | Hays Public | $6.00 | $18,000 | $27,000 | $36,000 | $55,000 | 20 | none | |||
| 36.6 | ND | Minot Public | $6.41 | $15,453 | $18,828 | $27,950 | $46,278 | $56,378 | 25 | none | ||
| 62.3 | MO | Riverside Regional | $7.64 | $21,000 | $18,000 | $23,000 | $46,320 | 1 | none | |||
| 17.1 | MN | Hibbing Public | $5.15 | $29,931 | $34,585 | $40,006 | $43,207 | $47,400 | 15 | AFSCME | ||
| 28.2 | SD | Brookings Public | $6.40 | $24,128 | $22,755 | $34,236 | $41,641 | $39,228 | 4 | $47,000 | 13 | Teamsters |
| 17.8 | MO | Hannibal Public | $5.15 | $20,233 | $22,133 | $35,700 | 3 | $45,150 | 19 | none | ||
| 34.6 | MO | Cape Girardeau Public | $5.68 | $14,039 | $16,592 | $22,809 | $35,384 | $34,600 | 32 | $47,104 | 5 | none |
| 29.0 | NE | Columbus Public | $7.10 | $16,452 | $21,168 | $26,184 | $39,420 | $39,420 | 27 | $52,750 | 21 | none |
| 20.2 | SD | Watertown Regional | $6.44 | $21,582 | $23,794 | $27,363 | $36,940 | $31,699 | 9 | $40,971 | 10 | none |
| 17.1 | KS | Newton Public | $5.72 | $13,166 | $18,013 | $24,211 | $35,547 | $44,907 | 13 | none | ||
| 9.6 | MO | Richmond Heights Mem. | $6.00 | $17,300 | $20,800 | $32,000 | $40,000 | $51,000 | 2 | none | ||
| 16.0 | KS | Great Bend Public | $5.50 | $13,000 | $15,000 | $27,000 | $24,000 | $33,000 | 30 | $57,000 | 25 | none |
| 54.3 | MO | Christian County Library | $5.35 | $14,625 | $18,000 | $25,350 | $47,775 | 14 | none | |||
| 14.6 | MO | Livingston County | $5.15 | $10,920 | $39,300 | $43,200 | 18 | none | ||||
| 11.6 | MN | Watonwan County | $5.15 | $17,305 | $22,859 | $30,746 | $32,364 | $34,340 | 12 | $43,971 | 12 | AFSCME |
| 53.0 | MO | Neosho-Newton County | $5.60 | $11,693 | $30,000 | $28,000 | $24,500 | 4 | vacant | none | ||
| 20.2 | MO | Sedalia Public | $5.75 | $13,104 | $14,206 | $20,670 | $26,419 | $36,382 | 4 | none | ||
| 13.5 | SD | Vermillion Public | $6.00 | $14,825 | $21,757 | $32,009 | $29,921 | $39,090 | 17 | none | ||
| 24.6 | MO | Adair County | $6.35 | $18,000 | $26,182 | $20,800 | 1 | $42,000 | 10 | none | ||
| 26.3 | Class 1 < $1 million | 5.9 | 17042.0 | 20405.6 | 28727.4 | 33830.7 | 32587.4 | 13.6 | 46855.4 | 13.5 | ||
| 25.3 | 2001 Averages | $5.47 | $18,242 | $19,979 | $27,603 | $34,694 | $36,115 | 11 | $47,044 | 13 | ||
| 4.1% | Change | 8.2% | -6.6% | 2.1% | 4.1% | -2.5% | -9.8% | 21.4% | -0.4% | 3.3% | ||