small_logo.gif (4584 bytes)

2000 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary Class 5 Libraries
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
727.8 MN Hennepin County 30,455.3 $41.85 4,331.9 14.2% $5.95     20,861.9 68.5% 466.1 0.640 $44,758
582.1 MO Mid Continent Public 24,750.0 $42.52 6,327.0 25.6% $10.87 350.0 1.4% 14,678.0 59.3% 490.0 0.842 $29,955
843.0 MO St. Louis County 23,623.0 $28.02 4,000.0 16.9% $4.74 486.0 2.1% 12,954.0 54.8% 501.0 0.594 $25,856
332.0 MO St. Louis Public 18,963.0 $57.12 3,000.0 15.8% $9.04 1,600.0 8.4% 8,163.0 43.0% 252.0 0.759 $32,393
344.6 KS Johnson County 16,580.4 $48.11 2,410.9 14.5% $7.00 912.9 5.5% 9,116.6 55.0% 269.4 0.782 $33,840
257.9 MO Kansas City Public 14,937.8 $57.92 2,450.3 16.4% $9.50     7,654.6 51.2% 198.5 0.770 $38,554
268.7 MN St, Paul Public 10,954.5 $40.77 1,447.9 13.2% $5.39     8,393.2 76.6% 172.3 0.641 $48,713
432.5 NE Omaha Public 9,961.5 $23.03 1,516.0 15.2% $3.51 464.9 4.7% 6,850.2 68.8% 177.4 0.410 $38,614
287.0 MO St. Charles City-County 8,802.5 $30.67 1,956.7 22.2% $6.82 364.0 4.1% 5,407.6 61.4% 159.4 0.556 $33,918
452.8   Class 5 Average ($8 million+) 17,669.8 $41.11 3,049.0 17.1% $6.98 696.3 4.4% 10,453.2 59.9% 298.5 0.666 $36,289

Salary Survey data, Class 5 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
727.8 MN Hennepin County $8.69 $18,072 $25,908 $31,452 $82,596 $79,410 range avg (vac) $110,232 6 var.+AF
582.1 MO Mid Continent Public $6.00 $18,934 $21,570 $29,123 $46,869 $81,500 1 $94,000 1 none
843.0 MO St. Louis County $6.76 $14,115 $17,226 $32,768 $74,755 $88,000 19 $109,500 3 none
332.0 MO St. Louis Public $5.75 $13,741 $20,070 $25,903 $81,350 $80,203 6 $109,000 13 SEIU
344.6 KS Johnson County $8.25 $19,739 $26,582 $32,469 $66,747 $66,955 11 $105,165 11 none
257.9 MO Kansas City Public $6.53 $19,251 $25,745 $30,871 $65,142 $73,764 10 $111,532 16 none
268.7 MN St, Paul Public $9.50 $22,872 $29,876 $33,956 $75,716 $82,453 3 $93,696 3 var.+AF
432.5 NE Omaha Public $6.00 $17,347 $28,382 $34,209 $49,028 $65,919 12 $86,108 2 local
287.0 MO St. Charles City-County $6.37 $18,024 $22,478 $31,296 $58,524 $65,328 24 $81,492 24 none
452.8   Class 5 Average ($8 million+) $7.09 $18,011 $24,204 $31,339 $66,747 $75,948 11 $100,081 9  

Go back to the 2000 survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org