
Compiled by the St. Charles City-County Library District
| Summary, Class 5 Libraries | |||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | $/FTE'94 | 5yr chg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792.3 | MN | Hennepin County | 29,234.0 | $36.90 | 4,157.2 | 14.2% | $5.25 | 783.3 | 19,882.7 | 68.0% | 465.1 | 0.587 | $42,749 | ||
| 582.1 | MO | Mid Continent Public | 23,100.0 | $39.68 | 5,500.0 | 23.8% | $9.45 | 700.0 | 13,978.0 | 60.5% | 469.0 | 0.806 | $29,804 | $25,633 | 16.3% |
| 840.0 | MO | St.Louis County | 23,042.0 | $27.43 | 4,200.0 | 18.2% | $5.00 | 500.0 | 12,245.0 | 53.1% | 499.0 | 0.594 | $24,539 | ||
| 346.0 | MO | St. Louis Public | 18,439.0 | $53.29 | 3,000.0 | 16.3% | $8.67 | 1,500.0 | 8,163.0 | 44.3% | 252.0 | 0.728 | $32,393 | $27,556 | 17.6% |
| 362.1 | MN | Minneapolis Public | 18,338.5 | $50.64 | 2,381.1 | 13.0% | $6.58 | 9,632.9 | 52.5% | 283.2 | 0.782 | $34,014 | $37,366 | -9.0% | |
| 336.9 | KS | Johnson County | 15,392.5 | $45.69 | 1,981.8 | 12.9% | $5.88 | 671.1 | 8,292.8 | 53.9% | 256.5 | 0.761 | $32,328 | $30,370 | 6.4% |
| 257.9 | MO | Kansas City Public | 13,854.0 | $53.72 | 2,225.2 | 16.1% | $8.63 | 7,322.4 | 52.9% | 196.5 | 0.762 | $37,257 | $30,192 | 23.4% | |
| 270.4 | MN | St. Paul Public | 11,494.3 | $42.51 | 1,302.7 | 11.3% | $4.82 | 8,274.8 | 72.0% | 172.3 | 0.637 | $48,026 | $42,738 | 12.4% | |
| 444.8 | NE | Omaha Public | 9,027.9 | $20.30 | 1,435.3 | 15.9% | $3.23 | 428.0 | 6,042.4 | 66.9% | 171.2 | 0.385 | $35,294 | $30,896 | 14.2% |
| 275.0 | MO | St. Charles City-County | 8,482.9 | $30.85 | 1,704.5 | 20.1% | $6.20 | 592.3 | 5,055.4 | 59.6% | 156.1 | 0.568 | $32,386 | $26,738 | 21.1% |
| 450.8 | Avg. Class 5-- 1999 | 17,040.5 | $40.10 | 2,788.8 | 16.2% | $6.37 | 739.2 | 9,888.9 | 58.4% | 292.1 | 0.661 | $34,879 | $32,110 | 8.6% | |
| 430.5 | Avg. Class 5-- 1998 | 16,529.4 | $41.20 | 2,670.9 | 15.9% | $6.52 | 716.1 | 10,146.2 | 60.8% | 296.6 | 0.689 | $34,982 | |||
| 4.7% | 3.1% | -2.7% | 4.4% | 1.6% | -2.3% | 3.2% | -2.5% | -4.0% | -1.5% | -4.1% | -0.3% | ||||
| Data, Class 5 LIbraries | ||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hennepin County | $8.44 | $17,544 | $25,152 | $30,540 | $80,186 | vacant | $107,016 | 5 |
AFSCME |
|
| Mid Continent Public | $5.85 | $18,440 | $21,570 | $29,123 | $61,602 | $78,500 | 0 | $90,000 | 0 | none |
| St.Louis County | $6.13 | $12,799 | $17,107 | $32,768 | $74,755 | $84,975 | 18 | $105,000 | 2 | none |
| St. Louis Public | $5.15 | $12,723 | $16,627 | $23,549 | $40,165 | $73,654 | 5 | $109,000 | 12 | SEI |
| Minneapolis Public | $8.99 | $18,252 | $27,456 | $32,448 | $78,234 | $70,000 | 1 | $90,000 | 2 | various |
| Johnson County | $7.94 | $18,990 | $25,567 | $31,221 | $64,168 | $64,376 | 10 | $99,216 | 10 | none |
| Kansas City Public | $6.40 | $18,876 | $25,244 | $30,265 | $63,864 | $68,363 | 10 | $108,283 | 15 | none |
| St. Paul Public | $19,051 | $28,790 | $34,816 | $64,206 | $80,126 | 4 | $88,685 | 2 | AFSCME | |
| Omaha Public | $6.00 | $16,848 | $27,555 | $33,213 | $47,600 | $63,999 | 11 | $78,600 | 1 | various +AFSCME |
| St. Charles City-County | $6.10 | $17,376 | $21,660 | $30,168 | $56,412 | $62,964 | 23 | $78,552 | 23 | none |
| Avg. Class 5-- 1999 | $6.78 | $17,090 | $23,673 | $30,811 | $63,119 | $71,884 | 9 | $95,435 | 7 | |
| Avg. Class 5-- 1998 | $6.69 | $16,362 | $22,581 | $28,772 | $59,715 | $71,866 | 11 | $97,082 | 7 | |
| 1.3% | 4.5% | 4.8% | 7.1% | 5.7% | 0.0% | -16.4% | -1.7% | 3.9% | ||