
Compiled by the St. Charles City-County Library District
| Summary, Class 3 Libraries | |||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | $/FTE'94 | 5yr chg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104.7 | MN | Rochester Public | 3,680.0 | $35.15 | 308.3 | 8.4% | $2.94 | 187.2 | 2,785.7 | 75.7% | 71.6 | 0.684 | $38,906 | $36,551 | 6.4% |
| 120.0 | SD | Siouxland Libraries | 3,410.6 | $28.42 | 440.0 | 12.9% | $3.67 | 194.9 | 2,400.0 | 70.4% | 53.0 | 0.442 | $45,283 | $37,249 | 21.6% |
| 85.2 | MN | Duluth Public | 3,325.7 | $39.03 | 246.0 | 7.4% | $2.89 | 2,305.3 | 69.3% | 83.8 | 0.984 | $27,510 | |||
| 162.5 | MN | Pioneerland Library Sys. | 3,121.3 | $19.21 | 319.3 | 10.2% | $1.96 | 1,582.8 | 50.7% | 57.1 | 0.351 | $27,715 | $21,598 | 28.3% | |
| 95.3 | IA | Davenport Public | 2,696.7 | $28.30 | 314.1 | 11.6% | $3.30 | 1,645.7 | 61.0% | 46.4 | 0.487 | $35,468 | $29,967 | 18.4% | |
| 97.7 | MO | River Bluffs Regional | 2,381.0 | $24.37 | 351.5 | 14.8% | $3.60 | 148.7 | 1,419.3 | 59.6% | 45.1 | 0.462 | $31,470 | $25,860 | 21.7% |
| 57.0 | IA | Ames Public | 2,281.5 | $40.03 | 291.9 | 12.8% | $5.12 | 31.4 | 1,575.2 | 69.0% | 38.8 | 0.681 | $40,598 | $38,854 | 4.5% |
| 104.9 | MO | Jefferson County Public | 2,132.5 | 257.7 | 12.1% | $2.46 | 190.8 | 1,033.3 | 48.5% | 46.0 | 0.439 | $22,463 | $24,831 | -9.5% | |
| 80.5 | IA | Sioux City Public | 2,015.7 | $25.04 | 338.1 | 16.8% | $4.20 | 1,329.9 | 66.0% | 38.7 | 0.481 | $34,338 | $27,295 | 25.8% | |
| 100.9 | Avg. Class 3--1999 | 2,782.8 | $29.94 | 318.5 | 11.9% | $3.35 | 150.6 | 1,786.4 | 63.4% | 53.4 | 0.557 | $33,750 | $27,047 | 24.8% | |
| 107.6 | Avg. Class 3-- 1998 | 2,928.1 | $29.73 | 342.1 | 11.9% | $3.46 | 148.2 | 1,988.0 | 67.1% | 60.7 | 0.604 | $33,341 | |||
| -6.2% | Change | -5.0% | 0.7% | -6.9% | 0.1% | -3.1% | 1.6% | -10.1% | -5.5% | -12.0% | -7.8% | 1.2% | |||
| Data, Class 3 LIbraries | ||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Public | $5.54 | $24,141 | $28,480 | $31,169 | $83,789 | $53,896 | 3 | $66,495 | 2 | AFSCME |
| Siouxland Libraries | $5.75 | $24,357 | $28,350 | $35,048 | $41,267 | $54,932 | 4 | $77,833 | 17 | AFSCME |
| Duluth Public | $5.15 | $19,377 | $19,308 | $28,404 | $52,787 | $75,972 | 5 | AFSCME | ||
| Pioneerland Library Sys. |
$5.43 | $12,813 | $15,995 | $31,242 | $37,045 | $49,393 | 23 | $66,501 | 7 | none |
| Davenport Public | $5.25 | $18,539 | $24,365 | $29,465 | $81,232 | $70,539 | 13 | AFSCME | ||
| River Bluffs Regional | $5.15 | $16,619 | $21,569 | $27,102 | $40,144 | $42,890 | 5 | $58,240 | 21 | none |
| Ames Public | $5.50 | $19,757 | $26,132 | $28,263 | $59,901 | $61,333 | 9 | $62,403 | 3 | none |
| Jefferson County Public | $5.25 | $11,440 | $20,350 | $24,775 | $40,414 | $51,225 | 3 | none | ||
| Sioux City Public | $5.15 | $15,966 | $22,362 | $31,034 | $42,704 | $59,000 | 3 | CWA | ||
| Avg. Class 3--1999 | $5.35 | $18,112 | $23,990 | $29,611 | $53,254 | 52,489 | 9 | $65,356 | 8 | |
| Avg. Class 3-- 1998 | $5.56 | $17,933 | $23,333 | $28,606 | $52,218 | 51,593 | 7 | $65,197 | 7 | |
| Change | -3.7% | 1.0% | -1.5% | 3.5% | 2.0% | 1.7% | 22.8% | 0.2% | 12.7% | |