small_logo.gif (4584 bytes)

1999 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary, Class 2 Libraries
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE $/FTE'94 5yr chg.
75.6 MO Missouri River Regional 1,831.7 $24.23 379.0 20.7% $5.01 59.1 1,076.3 58.8% 44.4 0.588 $24,227    
66.5 IA Waterloo Public 1,634.1 $24.57 197.1 12.1% $2.96 13.5 1,237.4 75.7% 38.3 0.575 $32,350 $31,816 1.7%
139.9 MN East Central Regional 1,550.9 $11.09 300.0 19.3% $2.14 61.5 1,017.6 65.6% 32.0 0.229 $31,800 $25,311 25.6%
31.0 IA Bettendorf PL-IC 1,475.8 $47.61 180.0 12.2% $5.81 45.0 1,114.3 75.5% 30.2 0.975 $36,885 $32,760 12.6%
59.1 IA CSPL-Dubuque 1,428.0 $24.16 242.7 17.0% $4.11 43.3 894.9 62.7% 23.7 0.401 $37,759 $35,615 6.0%
54.5 SD Rapid City Public 1,256.4 $23.05 136.0 10.8% $2.50 12.0 821.8 65.4% 25.0 0.458 $32,911 $36,626 -10.1%
68.0 ND Bismarck Public 1,197.2 $17.61 221.8 18.5% $3.26 63.0 687.8 57.5% 20.7 0.305 $33,163 $24,297 36.5%
76.1 MN Scott County 1,175.9 $15.45 262.7 22.3% $3.45 47.6 747.6 63.6% 27.9 0.366 $26,844    
43.7 MO Joplin Public 1,150.0 $26.32 150.0 13.0% $3.43 48.4 634.1 55.1% 23.5 0.538 $26,983 $22,758 18.6%
102.6 MO Scenic Regional 1,132.7 $11.04 217.0 19.2% $2.12   572.2 50.5% 22.0 0.214 $26,009 $18,228 42.7%
40.1 MO University City Public 1,011.7 $25.23 165.0 16.3% $4.11 47.0 568.1 56.2% 23.4 0.584 $24,278 $17,671 37.4%
68.8   Avg. Class 2-- 1999 1,349.5 $22.76 222.8 16.5% $3.54 44.0 852.0 62.4% 28.3 0.476 $30,292 $26,296 15.2%
68.2   Avg. Class 2-- 1998 1,364.8 $28.11 202.3 14.9% $3.73 58.6 825.6 60.1% 28.4 0.607 $29,389    
0.9%   Change -1.1% -19.0% 10.1% 11.0% -5.1% -24.8% 3.2% 3.9% -0.3% -21.7% 3.1%    

 

Data, Class 2 LIbraries
  Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
Missouri River Regional $5.15 $13,050 $14,616 $22,000 $28,000 $37,500 2 $57,000 2 none
Waterloo Public $5.15 $21,570 $24,606 $30,909 $40,102 $44,595 26 $66,951 2 CWA
East Central Regional $6.55 $16,307 $19,802 $30,368 $44,034 $46,155 9 $52,998 13 none
Bettendorf PL-IC $5.40 $17,894 $25,494 $30,443 $51,000     $66,999 21 AFSCME
CSPL-Dubuque $5.63 $21,674 $27,643 $30,514 $42,890     $60,382 1 none
Rapid City Public $5.15 $20,696 $26,853 $27,105 $41,743     $48,685 1 AFSCME
Bismarck Public $5.15 $11,731 $17,306 $26,979 $40,469 $49,956 23 $62,298 23 none
Scott County $5.15 $29,053 $29,053 $29,053 $55,719     $71,145 27 none
Joplin Public $5.50 $13,864 $16,486 $24,960 $33,611     $48,000 11 none
Scenic Regional $5.35 $13,973 $16,640 $30,000 $42,000 $51,000 23 $57,000 23 none
University City Public $5.15 $13,728 $20,784 $26,568 $38,364     $56,280 6 none
Avg. Class 2-- 1999 $5.39 $17,595 $21,753 $28,082 $41,630 $45,841 17 $58,885 12  
Avg. Class 2-- 1998 $5.31 $15,277 $19,189 $25,387 $39,052 $39,656 14 $54,890 10  
Change 1.7% 15.2% 13.4% 10.6% 6.6% 15.6% 18.6% 7.3% 16.4%  

Go back to the 1999 survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org