
Compiled by the St. Charles City-County Library District
|
Summary, Class 5 Libraries |
|||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 582.1 | MO | Mid Continent Public | 23,215.5 | $39.88 | 5,000.0 | 21.5% | $8.59 | 1,135.0 | 13,018.0 | 56.1% | 453.0 | 0.778 | $28,737 | 1 |
| 2 | 687.7 | MN | Hennepin County | 28,118.0 | $40.89 | 4,017.0 | 14.3% | $5.84 | 330.8 | 19,125.3 | 68.0% | 453.1 | 0.659 | $42,210 | 2 |
| 3 | 840.0 | MO | St. Louis County | 22,458.4 | $26.74 | 4,000.0 | 17.8% | $4.76 | 850.0 | 14,020.0 | 62.4% | 518.6 | 0.617 | $27,034 | 3 |
| 4 | 364.4 | MN | Minneapolis Public | 18,034.1 | $49.49 | 2,196.5 | 12.2% | $6.03 | 505.8 | 13,726.7 | 76.1% | 339.8 | 0.932 | $40,396 | 4 |
| 5 | 385.0 | MO | St. Louis Public | 17,000.0 | $44.16 | 3,000.0 | 17.6% | $7.79 | 1,500.0 | 9,000.0 | 52.9% | 296.0 | 0.769 | $30,405 | 5 |
| 6 | 334.2 | KS | Johnson County | 14,848.8 | $44.43 | 1,991.8 | 13.4% | $5.96 | 521.0 | 7,664.0 | 51.6% | 243.8 | 0.730 | $31,436 | 6 |
| 7 | 257.9 | MO | Kansas City Public | 13,661.4 | $52.97 | 2,282.4 | 16.7% | $8.85 | 7,032.5 | 51.5% | 196.5 | 0.762 | $35,782 | 7 | |
| 8 | 270.4 | MN | St. Paul Public | 10,451.0 | $38.65 | 1,407.7 | 13.5% | $5.21 | 7,906.0 | 75.6% | 172.6 | 0.638 | $45,805 | 8 | |
| 9 | 423.5 | NE | Omaha Public | 8,913.2 | $21.05 | 1,398.2 | 15.7% | $3.30 | 170.0 | 5,471.5 | 61.4% | 156.1 | 0.369 | $35,051 | 9 |
| 10 | 159.9 | KS | Topeka Public | 8,594.0 | $53.75 | 1,415.2 | 16.5% | $8.85 | 4,497.7 | 52.3% | 136.5 | 0.853 | $32,962 | 10 | |
| 430.5 | Avg. Class 5-- 1998 | 16,529.4 | $41.20 | 2,670.9 | 15.9% | $6.52 | 716.1 | 10,146.2 | 60.8% | 296.6 | 0.689 | $34,982 | |||
| 459.1 | Avg. Class 5-- 1997 | 16,478.8 | $37.97 | 2,739.9 | 16.5% | $6.16 | 9,817.5 | 59.1% | 303.3 | 0.677 | $33,062 | ||||
| -6.2% | Change | 0.3% | 8.5% | -2.5% | -3.7% | 5.9% | 3.3% | 3.0% | -2.2% | 1.7% | 5.8% | ||||
|
Data, Class 5 Libraries |
||||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid Continent Public | $5.40 | $17,313 | $20,281 | $27,463 | $58,556 | $80,000 | 9 | $107,500 | 16 | none | 1 |
| 2 | Hennepin County | $8.20 | $17,052 | $24,442 | $27,652 | $77,856 | $89,304 | 10 | $103,896 | 3 | AFSCME+Team | 2 |
| 3 | St. Louis County | $6.13 | $12,194 | $19,981 | $27,544 | $51,065 | $78,486 | 17 | $100,000 | 0 | none | 3 |
| 4 | Minneapolis Public | $8.68 | $17,628 | $26,780 | $31,668 | $74,464 | $70,000 | 0 | $87,000 | 1 | various | 4 |
| 5 | St. Louis Public | $5.15 | $12,753 | $16,027 | $23,549 | $40,165 | $68,835 | $97,000 | 10 | SEIU | 5 | |
| 6 | Johnson County | $7.64 | $18,262 | $24,586 | $30,014 | $61,693 | $58,947 | 13 | $94,037 | 10 | none | 6 |
| 7 | Kansas City Public | $6.18 | $18,245 | $24,387 | $29,242 | $61,705 | $65,097 | 7 | $108,283 | 14 | none | 7 |
| 8 | St. Paul Public | $8.24 | $21,028 | $27,574 | $33,862 | $69,942 | $76,163 | 1 | $84,426 | 2 | various | 8 |
| 9 | Omaha Public | $6.00 | $16,349 | $26,752 | $32,246 | $52,233 | $62,135 | 10 | vacant | various | 9 | |
| 10 | Topeka Public | $5.25 | $12,792 | $14,997 | $24,482 | $49,468 | $69,692 | 31 | $91,598 | 6 | none | 10 |
| Avg. Class 5-- 1998 | $6.69 | $16,362 | $22,581 | $28,772 | $59,715 | $71,866 | 11 | $97,082 | 7 | |||
| Avg. Class 5-- 1997 | $6.52 | $17,276 | $23,269 | $28,849 | $61,857 | $69,751 | 9 | $93,097 | 9 | |||
| Change | 2.5% | -5.3% | -3.0% | -0.3% | -3.5% | $0 | 21.3% | 4.3% | -22.6% | |||
Go back to the main survey
index
Home -
Electronic Resources -
Catalog -
About -
Programs -
Reading -
Library Talk -
Picks -
Internet
Business -
Government / Health -
History Genealogy -
Nonprofit -
Teens -
Kids -
Friends -
Foundation
Send questions, comments, or
suggestions to library@stchlibrary.org