
Compiled by the St. Charles City-County Library District
|
Summary, Class 4 Libraries |
|||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267.0 | MO | St. Charles City-County | 7,914.6 | $29.64 | 1,683.4 | 21.3% | $6.30 | 654.8 | 4,534.1 | 57.3% | 145.6 | 0.545 | $31,135 | 1 |
| 2 | 218.0 | MN | Ramsey County | 6,489.9 | $29.77 | 839.9 | 12.9% | $3.85 | 259.2 | 4,313.3 | 66.5% | 109.6 | 0.503 | $39,355 | 2 |
| 3 | 259.9 | MN | Anoka County | 5,492.8 | $21.13 | 787.5 | 14.3% | $3.03 | 3,680.8 | 67.0% | 97.0 | 0.373 | $37,946 | 3 | |
| 4 | 351.5 | MN | Great River Regional | 5,068.5 | $14.42 | 878.9 | 17.3% | $2.50 | 155.0 | 3,671.2 | 72.4% | 111.1 | 0.316 | $33,044 | 4 |
| 5 | 223.8 | MO | Springfield-Greene Co. | 5,046.4 | $22.55 | 1,020.0 | 20.2% | $4.56 | 470.0 | 3,184.9 | 63.1% | 113.0 | 0.505 | $28,185 | 5 |
| 6 | 193.2 | IA | Des Moines Public | 4,802.0 | $24.86 | 505.0 | 10.5% | $2.61 | 100.0 | 3,121.0 | 65.0% | 85.0 | 0.440 | $36,718 | 6 |
| 7 | 213.6 | NE | Lincoln City | 4,499.0 | $21.06 | 511.2 | 11.4% | $2.39 | 167.7 | 3,207.0 | 71.3% | 98.6 | 0.462 | $32,525 | 7 |
| 8 | 153.4 | KS | Kansas City Public | 4,296.6 | $28.01 | 444.0 | 10.3% | $2.89 | 154.8 | 3,169.5 | 73.8% | 108.0 | 0.704 | $29,347 | 8 |
| 9 | 110.0 | IA | Cedar Rapids Public | 4,071.6 | $37.01 | 492.1 | 12.1% | $4.47 | 2,479.7 | 60.9% | 67.7 | 0.615 | $36,628 | 9 | |
| 221.2 | Avg. Class 4--1998 | 5,297.9 | $25.38 | 795.8 | 14.5% | $3.62 | 280.2 | 3,484.6 | 66.4% | 104.0 | 0.496 | $33,876 | |||
| 266.6 | Avg. Class 4--1997 | 5,469.7 | $21.08 | 933.3 | 17.0% | $3.58 | 3,599.1 | 65.8% | 113.1 | 0.433 | $31,921 | ||||
|
Data, Class 4 Libraries |
||||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Charles City-County | $5.54 | $16,788 | $20,928 | $29,148 | $54,504 | $60,840 | 22 | $75,900 | 22 | none | 1 |
| 2 | Ramsey County | $5.43 | $18,792 | $24,792 | $31,008 | $62,124 | $84,185 | 5 | AFSCME | 2 | ||
| 3 | Anoka County | $5.25 | $16,338 | $24,546 | $27,120 | $57,625 | $65,192 | 7 | $76,218 | 28 | none | 3 |
| 4 | Great River Regional | $5.25 | $14,481 | $20,997 | $28,332 | $47,260 | $50,493 | 20 | $56,959 | 8 | none | 4 |
| 5 | Springfield-Greene Co. | $5.25 | $14,289 | $16,640 | $23,940 | $45,156 | $67,290 | 8 | none | 5 | ||
| 6 | Des Moines Public | $5.46 | $17,685 | $28,156 | $33,219 | $53,905 | $73,278 | 19 | $90,598 | 3 | IAMAS | 6 |
| 7 | Lincoln City | $5.15 | $18,092 | $16,569 | $22,605 | $61,264 | 2 | $74,805 | 20 | LCEA-NAGE | 7 | |
| 8 | Kansas City Public | $5.75 | $18,604 | $18,604 | $24,966 | $47,221 | $61,766 | 14 | $85,450 | 9 | none | 8 |
| 9 | Cedar Rapids Public | $5.55 | $22,153 | $25,748 | $27,792 | $49,909 | $58,207 | 10 | $67,098 | 11 | CWA | 9 |
| Avg. Class 4--1998 | $5.40 | $17,469 | $21,887 | $27,570 | $52,213 | $61,577 | 13 | $75,389 | 13 | |||
| Avg. Class 4--1997 | $5.33 | $15,810 | $20,171 | $27,334 | $51,960 | $58,500 | 11 | $71,586 | 13 | |||
| Change | 1.5% | 10.5% | 8.5% | 0.9% | 0.5% | $0 | 26.7% | 5.3% | -3.0% | |||
Go back to the main survey
index
Home -
Electronic Resources -
Catalog -
About -
Programs -
Reading -
Library Talk -
Picks -
Internet
Business -
Government / Health -
History Genealogy -
Nonprofit -
Teens -
Kids -
Friends -
Foundation
Send questions, comments, or
suggestions to library@stchlibrary.org