small_logo.gif (4584 bytes)

1998 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary, Class 1 Libraries

  Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE  
1 23.5 IA Urbandale Public 918.0 $39.06 106.4 11.6% $4.53 105.0 572.1 62.3% 14.2 0.604 $40,289 1
2 13.0 IA CVPL--Pella 864.7 $66.52 75.0 8.7% $5.77   192.7 22.3% 6.5 0.502 $29,510 2
3 37.6 MN Austin Public 862.7 $22.94 100.0 11.6% $2.66 33.7 466.5 54.1% 12.2 0.324 $38,238 3
4 29.2 IA Clinton Public 814.4 $27.89 140.6 17.3% $4.82 31.9 545.0 66.9% 15.5 0.531 $35,161 4
5 89.3 MO Kinderhook Regional 807.1 $9.04 96.0 11.9% $1.08   427.3 52.9% 23.4 0.262 $18,261 5
6 56.4 MO Barry-Lawrence Regional 793.8 $14.07 194.5 24.5% $3.45 24.0 418.5 52.7% 20.0 0.355 $20,925 6
7 21.0 MN Owatonna Public 790.4 $37.64 119.3 15.1% $5.68 34.8 538.4 68.1% 14.4 0.686 $37,389 7
8 17.4 KS Hays Public 788.9 $45.34 167.9 21.3% $9.65 35.0 334.2 42.4% 17.0 0.977 $19,659 8
9 61.4 MN Carver County 776.7 $12.65 186.8 24.1% $3.04 32.2 492.6 63.4% 14.4 0.235 $34,208 9
10 29.6 NE Hastings Public 756.1 $25.54 105.0 13.9% $3.55 3.7 470.9 62.3% 16.7 0.565 $28,147 10
11 29.0 IA Mason City Public 755.0 $26.03 109.8 14.5% $3.79 13.9 464.0 61.5% 16.2 0.559 $28,642 11
12 34.5 ND Minot Public 715.2 $20.73 132.6 18.5% $3.84 33.0 366.5 51.2% 14.8 0.429 $24,764 12
13 40.0 KS Finney County 658.5 $16.46 124.0 18.8% $3.10 5.0 301.6 45.8% 18.5 0.463 $16,303 13
14 17.6 MN Hibbing Public 641.2 $36.43 77.5 12.1% $4.40 49.5 438.5 68.4% 11.1 0.632 $39,398 14
15 18.4 IA KPL-- Ankeny 633.2 $34.41 88.0 13.9% $4.78 8.9 392.6 62.0% 16.0 0.867 $24,614 15
17 56.0 MO Ozark Regional 616.9 $11.02 105.3 17.1% $1.88 4.0 340.2 55.1% 14.3 0.255 $23,790 17
18 22.0 KS Dodge City Public 607.7 $27.62 78.5 12.9% $3.57 46.6 395.9 65.1% 16.1 0.733 $24,560 18
19 35.6 SD AML--Aberdeen 599.1 $16.83 67.5 11.3% $1.90 0.0 424.1 70.8% 18.0 0.506 $23,561 19
20 33.0 MN Albert Lea Public 599.0 $18.15 90.0 15.0% $2.73 28.0 338.2 56.5%       20
21 27.8 IA Scott County 597.8   92.8       384.4   16.3     21
22 31.2 MO Little Dixie Regional 592.5 $18.99 116.0 19.6% $3.72   345.6 58.3%       22
23 20.0 MN Northfield Public 582.8   78.0     35.0 292.6   11.2     23
24 13.7 NE Scottsbluff Public 573.8 $41.88 62.9 11.0% $4.59 37.9 283.7 49.4% 11.0 0.803 $25,791 24
25 22.3 MO Ferguson Municipal 569.4 $25.53 55.5 9.7% $2.49 23.0 220.0 38.6% 7.0 0.314 $31,429 25
26 25.2 SD Brookings Public 568.4 $22.56 79.6 14.0% $3.16 32.0 400.4 70.4% 12.0 0.477 $33,283 26
27 34.4 MO Cape Girardeau Public 546.8 $15.90 85.6 15.7% $2.49 29.3 343.8 62.9% 15.0 0.436 $22,920 27
28 4.1 MO North Kansas City Pub. 532.7 $129.93 113.1 21.2% $27.59 43.5 342.5 64.3% 9.5 2.317 $36,053 28
29 32.0 MO Dunklin County 509.5 $15.92 193.5 38.0% $6.05 39.0 277.0 54.4% 9.0 0.281 $30,778 29
30 19.2 MN Grand Rapids Public 506.0 $26.35 58.0 11.5% $3.02 44.5 310.2 61.3% 8.9 0.463 $34,932 30
31 18.0 MO Hannibal Public 503.5 $27.97 78.3 15.6% $4.35 14.0 250.4 49.7% 8.5 0.472 $29,459 31
32 17.0 KS Newton Public 488.5 $28.74 68.3 14.0% $4.02 38.7 278.2 56.9% 11.8 0.695 $23,536 32
33 28.7 NE Columbus Public 466.9 $16.27 46.1 9.9% $1.61 26.9 279.0 59.8% 13.5 0.470 $20,667 33
34 12.0 IA Coralville Public 462.5 $38.54 66.3 14.3% $5.53 9.8 293.7 63.5% 8.5 0.708 $34,553 34
35 21.0 MN S. St. Paul Public 460.7 $21.94 52.5 11.4% $2.50   340.9 74.0% 6.5 0.310 $52,446 35
36 17.0 SD Yankton Community 440.0 $25.88 53.0 12.0% $3.12 22.1 272.0 61.8% 10.0 0.588 $27,200 36
37 25.9 IA Fort Dodge Public 430.0 $16.60 50.0 11.6% $1.93 10.0 363.0 84.4% 13.0 0.502 $27,923 37
38 11.4 KS Ottawa 411.7 $36.11 40.0 9.7% $3.51   262.7 63.8% 11.0 0.965 $23,882 38
39 40.0 IA Ottumwa Public 410.0 $10.25 29.0 7.1% $0.73 6.0 272.2 66.4% 12.0 0.300 $22,683 39
40 11.7 MN Watowan County 392.1 $33.51 70.3 17.9% $6.01 28.9 247.2 63.0% 9.3 0.795 $26,581 40
41 12.5 IA Keokuk Public 382.2 $30.58 29.2 7.6% $2.34   300.9 78.7% 11.0 0.880 $27,355 41
42 19.0 MO New Madrid County 376.4 $19.81 54.5 14.5% $2.87 25.0 181.7 48.3% 8.6 0.452 $21,177 42
43 16.6 KS Derby Public 373.0 $22.47 63.1 16.9% $3.80 12.0 216.0 57.9% 11.1 0.670 $19,407 43
44 14.0 SD Vermillion Public 348.7 $24.91 61.4 17.6% $4.39 1.0 191.1 54.8% 7.5 0.538 $25,378 44
45 21.7 MN Nobles County L&IS 346.2 $15.95 29.3 8.5% $1.35 14.2 237.8 68.7% 7.0 0.323 $33,971 45
46 10.0 IA Fairfield Public 340.0 $34.00 75.0 22.1% $7.50   220.0 64.7%       46
47 24.5 MO Adair County 331.9 $13.55 84.9 25.6% $3.47 11.3 177.5 53.5% 9.0 0.367 $19,722 47
48 19.8 MO Sedalia Public 329.6 $16.65 47.0 14.3% $2.37 23.0 182.1 55.2% 8.2 0.414 $22,207 48
49 21.0 IA Oskaloosa Public 313.0 $14.90 37.0 11.8% $1.76   218.8 69.9% 8.4 0.401 $25,955 49
50 16.9 KS Liberal Memorial 309.4 $18.31 51.0 16.5% $3.02   210.1 67.9%       50
51 14.6 MO Livingston County 309.3 $21.18 60.3 19.5% $4.13 1.5 183.2 59.2%       51
52 13.0 SD Huron Public 303.8 $23.37 47.5 15.6% $3.65 15.5 184.0 60.6%       52
53 11.6 IA Spencer Public 301.8 $26.02 36.5 12.1% $3.15 4.0 200.8 66.5% 9.7 0.840 $20,616 53
54 8.9 IA SL--Grinnell 283.8 $31.89 56.0 19.7% $6.29   189.6 66.8% 8.0 0.899 $23,700 54
55 22.0 ND Williston Public 280.2 $12.74 75.5 26.9% $3.43 25.0 150.0 53.5% 6.5 0.295 $23,077 55
  24.9   Avg. Class 1 1998 536.5 $26.68 82.6 15.5% $4.12 24.7 315.2 59.9% 12.1 0.575 $27,698  
  25.3   Avg. Class 1
1997
511.1 $25.33 86.7 15.8% $4.01   310.2 58.7% 12.0 0.585 $26,313  

 

Data, Class1 LIbraries

    Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union  
1 Urbandale Public $5.57 $15,096 $20,629 $25,311 $51,883 53,737 14 $63,894 24 none 1
2 CVPL--Pella $5.15 $15,869     $29,065     $40,462 8 none 2
3 Austin Public $5.50 $21,216 $23,000 $25,917 $36,171     $52,000 1 local 3
4 Clinton Public $5.15 $15,500 $15,500 $23,000 $28,455 38,960 20 vacant   none 4
5 Kinderhook Regional $5.15 $12,110 $17,852 $24,000 $24,960     $45,864 9 none 5
6 Barry-Lawrence Regional $5.20         18,479 11 $37,000 3 none 6
7 Owatonna Public $5.25 $28,747 $29,833 $32,860 $41,042 44,570 8 $57,013 27 none 7
8 Hays Public $5.15 $15,000   $20,000 $30,019     $46,770 16 none 8
9 Carver County $5.15 $20,407 $25,163 $25,600 $36,784 35,083 1 $72,043 19 AFSCME 9
10 Hastings Public $5.15 $14,968 $21,717 $22,585 $30,903 32,139 5 $45,299 19 none 10
11 Mason City Public   $12,820 $17,748 $25,202 $27,562 28,803 6 $42,332 13 AFSCME 11
12 Minot Public $5.33 $14,936 $20,009 $26,185 $35,110     $52,581 21 none 12
13 Finney County $5.50 $12,680 $15,000 $30,000   21,000 4 $35,600 6 none 13
14 Hibbing Public $5.15 $27,601 $32,115 $34,028 $36,004     $43,326 11 AFSCME 14
15 KPL-- Ankeny $5.62 $13,843 $22,059   $29,342 36,555 20 $53,587 30 none 15
16 Ozark Regional   $15,741 $17,698   $29,740     $41,943 21 none 16
17 Dodge City Public $5.25 $12,319 $13,029 $28,454 $20,924 28,454 1 $44,334 2 none 17
18 AML--Aberdeen $5.15   $17,014 $20,744 $24,784     $34,713 11 IU-OE 18
19 Albert Lea Public $5.15   $20,671 $32,000 $36,000     $50,500 4 none 19
20 Scott County $5.15 $12,646 $18,845 $23,574 $31,857 25,135 7 $34,971 10 Teamsters 20
21 Little Dixie Regional $5.15 $11,357 $18,179 $22,235 $25,062     $33,500 4 none 21
22 Northfield Public $5.25 $20,689 $29,331 $32,212       $50,865 12 none 22
23 Scottsbluff Public $5.15 $13,480 $16,370 $24,180 $32,400 32,400 17 $43,420 19 none 23
24 Ferguson Municipal $5.15 $18,000 $11,000 $25,000 $27,144     $42,900 9 none 24
25 Brookings Public $5.50 $21,798 $19,926 $30,389 $33,197 30,389   $44,750 9 Teamsters 25
26 Cape Girardeau Public $5.15 $11,025 $11,550 $20,688 $30,566 29,582 28 $42,000 1 none 26
27 North Kansas City Pub. $5.15 $10,920 $12,648 $21,000 $30,436 36,858 1 $42,000 19 none 27
28 Dunklin County $5.30 $11,440 $11,960   $17,680     $36,000 3 none 28
29 Grand Rapids Public $5.25 $17,770 $23,731 $29,532   33,705 3 $43,000 8 none 29
30 Hannibal Public $5.15 $16,765 $17,950 $26,000   26,000   $36,000 15 none 30
31 Newton Public $5.15 $11,128 $16,598 $23,504 $32,906     $39,187 9 none 31
32 Columbus Public $5.53 $13,452 $17,028 $22,404 $33,168     $41,975 18 none 32
33 Coralville Public $5.65 $20,898 $23,684 $27,165 $33,777 29,842 7 $41,625 7 none 33
34 S. St. Paul Public $5.15 $28,070 $28,255   $41,999 45,559 2 $52,284 2 none 34
35 Yankton Community $6.75 $15,034 $16,913 $24,075       $38,305 4 none 35
36 Fort Dodge Public $5.15 $16,433 $18,061 $24,000 $27,996 26,665 6 $41,350 5 OCAW 36
37 Ottawa $5.15 $13,520     $22,497     $33,638 16 none 37
38 Ottumwa Public $6.00 $12,000 $12,000 $19,000 $35,000 27,500 8 $45,000 14 none 38
39 Watowan County $5.15 $15,454 $20,717 $27,664 $31,574 30,612 9 $38,220 8 AFSCME 39
40 Keokuk Public $5.15 $13,965 $18,642   $21,138     $34,290 0 none 40
41 New Madrid County $5.15 $10,712           vacant   none 41
42 Derby Public $5.15 $14,560 $16,000 $28,000 $22,000 25,000 5 $36,000 4 none 42
43 Vermillion Public $5.25 $13,530 $19,043 $27,979 $28,355     $32,804 15 none 43
44 Nobles County L&IS   $15,746 $23,478         $47,277 17 none 44
45 Fairfield Public $5.25 $11,693 $11,693 $20,880       $37,000 26 none 45
46 Adair County $5.15 $10,712     $17,000 20,400 11 $35,000 7 none 46
47 Sedalia Public $5.65 $12,528   $25,000 $15,470     $35,300 31 none 47
48 Oskaloosa Public $5.15   $12,500 $31,000       $36,400 3 PPME 48
49 Liberal Memorial $5.15 $10,753     $16,662 16,662   $33,000 1 none 49
50 Livingston County $5.15 $10,920     $33,551     $36,874 14 none 50
51 Huron Public $5.15 $18,000 $21,000         $35,000 18 AFSCME 51
52 Spencer Public $5.25 $17,589 $14,264 $36,557 $22,495 30,056 10 $44,428 10 none 52
53 SL--Grinnell $5.25   $21,026   $30,000 22,300 7 $35,000 18 none 53
54 Williston Public $5.15 $11,000 $16,000   $18,000 22,000 14 $32,000 26 none 54
  Avg. Class 1
1998
$5.29 $15,356 $18,832 $25,998 $29,318 30,302 9 $42,127 12    
  Avg. Class 1
1997
$5.07 $14,434 $17,420 $24,829 $28,392 26,939 9 $40,264 11    
 

Go back to the main survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org